Butterfly Valves (Wafer / Lug / Flanged) in Kenya,Uganda, Tanzania
| Specification | Details |
|---|---|
| Product Name | Butterfly Valves (Wafer / Lug / Flanged) |
| Synonyms | Industrial Butterfly Valve |
| Valve Type | Butterfly valve |
| Designs Available | Wafer, Lug, Flanged |
| Sizes Available | 2″, 2.5″, 3″, 4″, 5″, 6″, 8″, 10″, 12″, 14″, 16″, 18″, 20″, 24″, 28″, 30″, 32″, 36″, 40″, 42″, 48″ |
| Nominal Sizes (DN) | DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300, DN350, DN400, DN450, DN500, DN600, DN700, DN800, DN900, DN1000, DN1100, DN1200 |
| Operation | Lever operated / Gear operated |
| Body Material | Cast iron / Ductile iron / Carbon steel |
| Disc Material | Stainless steel / Ductile iron |
| Seat Material | EPDM / NBR (optional) |
| Applications | Flow control and isolation |
Description
Butterfly Valves (Wafer / Lug / Flanged) – Kenya, Uganda, Tanzania
Product Description
Butterfly Valves regulate or isolate flow using a rotating disc mounted on a central shaft. A simple quarter-turn opens or closes the valve, allowing quick response and ease of operation even in large-diameter pipelines.
At Opal Industrial Solutions, we supply butterfly valves in wafer, lug, and flanged designs to suit different installation requirements. These valves deliver reliable performance in water treatment plants, HVAC systems, fire protection lines, and industrial utility networks across East Africa.
Applications of Butterfly Valves (Wafer / Lug / Flanged)
-
Water supply and treatment plants
-
Fire protection networks
-
Utility and infrastructure pipelines
-
Industrial process systems
Key Features & Benefits of Butterfly Valves (Wafer / Lug / Flanged)
| Feature | Benefit |
|---|---|
| Quarter-turn operation | Fast and easy flow control |
| Compact and lightweight design | Reduces space and installation cost |
| Wide size range (2″–48″) | Suitable for small to very large pipelines |
| Multiple designs available | Flexible installation options |
| Durable sealing materials | Reliable shut-off and long service life |
Technical Data Sheet (TDS)
(Values may vary by size and design)
| Parameter | Typical Value |
|---|---|
| Valve Type | Butterfly valve |
| Size Range | 2″ – 48″ (DN50 – DN1200) |
| End Connections | Wafer / Lug / Flanged |
| Operation | Manual or gear |
| Pressure Rating | PN10 / PN16 |
| Operating Temperature | Suitable for industrial applications |
| Installation | Horizontal or vertical |
FAQs
Q1: What do these valves mainly do?
A1: They control or isolate flow using quarter-turn operation.
Q2: Which design should be selected?
A2: Wafer suits compact installations, lug allows end-of-line service, and flanged fits permanent pipeline systems.
Q3: Do they suit large-diameter pipelines?
A3: Yes, they perform efficiently in large pipelines due to their lightweight and compact design.
Q4: Are larger sizes gear operated?
A4: Yes, manufacturers supply larger sizes with gear operation for smooth handling.
Contact Us
For quotations or orders of Butterfly Valves (Wafer / Lug / Flanged) in Kenya, Uganda, or Tanzania, contact Opal Industrial Solutions:
📍 Location: Industrial Area, Nairobi, Kenya
📞 Phone: 0119 665 733
📧 Email: opalindustrialsolutions@gmail.com








Njinu –
Recommend you buy from this people, and thank me later