Screw Pumps in Kenya, Uganda, and Tanzania
| Specification | Details |
|---|---|
| Product Name | Screw Pump |
| Synonyms | Progressive Cavity Pump, Helical Rotor Pump |
| Pump Type | Positive displacement |
| Pump Design | Single screw / Twin screw |
| Drive Type | Electric motor driven |
| Body Materials | Cast iron, Stainless steel |
| Rotor / Screw Material | Hardened steel / Stainless steel |
| Stator Material | Nitrile / EPDM (model dependent) |
| Port Sizes | 1″, 1.5″, 2″, 3″, 4″ |
| Flow Rate | Model dependent |
| Operating Pressure | Application dependent |
| Applications | Viscous and continuous fluid transfer |

