Sodium Cyclamate in Kenya, Uganda & Tanzania
| Specification | Details |
|---|---|
| Product Name | Sodium Cyclamate |
| Chemical Name | Sodium Cyclohexylsulfamate |
| Chemical Formula | C₆H₁₂NNaO₃S |
| CAS Number | 139-05-9 |
| Appearance | White crystalline powder |
| Color | White |
| Purity | ≥ 98% |
| Molecular Weight | 201.22 g/mol |
| Solubility | Highly soluble in water |
| Sweetness | Approximately 30–50 times sweeter than sucrose |
| Application | Food, beverage, and pharmaceutical use |
| Industrial Use | Yes |
| Packaging | 25kg bags |
| Storage | Cool, dry conditions in sealed packaging |

